APLIKASI PRODUK GLASSWOOL
Wood structure glass wool roll
Steel structure glass wool roll
Flexible duct glass wool roll
Density:10-48kg/m3
Length:5m-30m
Width:1200mm,600mm
Thickness:25mm-185mm
Item | Products | Density kg/m3 | Thickness | Size Length*width |
1 | Glass wool felt | 16 | 25 - 50 mm | 15-30m*1200mm |
2 | Glass wool felt | 24 | 25 - 50 mm | 15-30m*1200mm |
3 | Glass wool felt | 32 | 25 - 50 mm | 15-30m*1200mm |
Also can produce as request
<div >
Number | Item | Unit | National Standard | Company Product | Remark |
1 | Density | kg/m3 | 10-48 | GB483.3-85 | |
2 | Avearage Fiber diameter | μm | ≤8.0 | 5.5 | GB5480.4-85 |
3 | Hygroscopicity | % | ≥98 | 98.2 | GB10299-88 |
4 | Thermal Conductivity | w/m.k | ≤0.042 | 0.033 | GB10294-88 |
5 | Noncombustibility | 0 | Noncombustible | Noncombustible (A) | GB5464-85 |
6 | Sound Absorption Coefficient | 0 | 0 | 1.03 product reverberation method 24kg/m3 2000HZ | GBJ47-83 |
7 | Highest usage Temperature | °C | ≤480 | 480 | GB11835-89 |
Heat preservation for steel structure building ,
Heat insulation for wall and roof of house to save energy.
For indoor partition wall,Train compartment,
For cool-making and high buildings required to be fireproof,heat resistant and sound insulating.
Standard package:Plastic package and weave bag,vacuumized package. Can print any information on weave bag.